# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 5 D Street | 5 D StreetHudson, NH | $160k $159,900 | 3 | 1 | -- | .35 |
2 | 87 Pelham Road | 87 Pelham RoadHudson, NH | $195k $194,900 | 2 | 1 | -- | 1.78 |
3 | 67A Kienia Road | 67A Kienia RoadHudson, NH | $205k $205,000 | 3 | 1 | -- | .83 |
4 | 2 Hill Street | 2 Hill StreetHudson, NH | $235k $235,000 | 3 | 1 | -- | .12 |
5 | 23 Philbrick Street | 23 Philbrick StreetHudson, NH | $270k $269,500 | 3 | 1 | -- | .36 |
6 | 6 Pinedale Avenue | 6 Pinedale AvenueHudson, NH | $270k $269,900 | 3 | 1 | -- | .31 |
7 | 27 Sunland Drive | 27 Sunland DriveHudson, NH | $280k $279,900 | 3 | 1 | -- | .69 |
8 | 3 Hemlock Street | 3 Hemlock StreetHudson, NH | $285k $284,900 | 3 | 1 | -- | .26 |
9 | 9 Iris Path | 9 Iris PathHudson, NH | $290k $289,900 | 3 | 1 | -- | .35 |
10 | 19 Winnhaven Drive | 19 Winnhaven DriveHudson, NH | $290k $290,000 | 3 | 2 | -- | .34 |
11 | 2 Chapin Street | 2 Chapin StreetHudson, NH | $300k $299,900 | 3 | 1 | -- | .17 |
12 | 3 Timothy Lane | 3 Timothy LaneHudson, NH | $320k $319,900 | 3 | 1 | -- | 1.10 |
13 | 15 Heritage Circle | 15 Heritage CircleHudson, NH | $320k $320,000 | 3 | 1 | -- | 1.15 |
14 | 18 Kienia Road | 18 Kienia RoadHudson, NH | $330k $329,900 | 4 | 1 | -- | 1.92 |
15 | 22 Easthill Drive | 22 Easthill DriveHudson, NH | $330k $329,900 | 3 | 1 | -- | .46 |
16 | 1 Stonewood Lane | 1 Stonewood LaneHudson, NH | $330k $329,900 | 4 | 1 | -- | 1.16 |
17 | 15 Glen Drive | 15 Glen DriveHudson, NH | $335k $335,000 | 3 | 1 | -- | .80 |
18 | 17 Eayers Pond Road | 17 Eayers Pond RoadHudson, NH | $340k $339,900 | 3 | 1 | -- | .29 |
19 | 8 Madison Drive | 8 Madison DriveHudson, NH | $340k $340,000 | 4 | 2 | -- | .46 |
20 | 151 Barretts Hill Road | 151 Barretts Hill RoadHudson, NH | $350k $349,900 | 3 | 1 | -- | .69 |
21 | 5 Greeley Street | 5 Greeley StreetHudson, NH | $350k $349,900 | 4 | 2 | -- | 1.00 |
22
NEW
|
32 Beechwood Road | 32 Beechwood RoadHudson, NH | $360k $359,900 | 3 | 1 | -- | 1.25 |
23 | 117 Highland Street | 117 Highland StreetHudson, NH | $365k $364,900 | 3 | 2 | -- | 3.04 |
24 | 12 Hawkview Road | 12 Hawkview RoadHudson, NH | $365k $365,000 | 4 | 1 | -- | 1.12 |
25 | 24 Oban Drive | 24 Oban DriveHudson, NH | $397k $397,000 | 5 | 2 | -- | .78 |
26 | 127 Musquash Road | 127 Musquash RoadHudson, NH | $400k $399,900 | 4 | 3 | -- | 1.16 |
27 | 6 Catalpa Drive | 6 Catalpa DriveHudson, NH | $420k $419,900 | 4 | 2 | -- | 2.62 |
28 | 58 Barretts Hill Road | 58 Barretts Hill RoadHudson, NH | $420k $419,900 | 4 | 2 | -- | 1.29 |
29 | 149 Robinson Road | 149 Robinson RoadHudson, NH | $420k $419,900 | 4 | 2 | -- | 1.03 |
30 | 2 Laurel Landing | 2 Laurel LandingHudson, NH | $431k $431,170 | 3 | 1 | -- | .73 |
31 | 2 Somerset Drive | 2 Somerset DriveHudson, NH | $440k $439,900 | 3 | 1 | -- | 1.11 |
32 | 18 Laurel Landing | 18 Laurel LandingHudson, NH | $445k $444,765 | 3 | 1 | -- | .90 |
33 | 7 Paradise Lane | 7 Paradise LaneHudson, NH | $450k $449,900 | 4 | 2 | -- | 1.06 |
34
NEW
|
72 Windham Road | 72 Windham RoadHudson, NH | $450k $450,000 | 5 | 1 | -- | 3.39 |
35 | 15 Laurel Landing | 15 Laurel LandingHudson, NH | $452k $451,685 | 3 | 1 | -- | .68 |
36 | 1 Laurel Landing | 1 Laurel LandingHudson, NH | $462k $462,271 | 4 | 1 | -- | .60 |